Stay at one of these Hotels

Luxury Class - Mercedes

mercedes_C_Class

Economy Class - Yaris

yaris

The Portswood Hotel

The PortsWood is part of Cape Town’s colonial history. The restaurant and lobby are built over the original well and holding cells for prisoners en route to Robben Island 300 years ago. Today, the PortsWood is famous for its uniquely personal approach to service - catering to the international traveller’s every need and anticipating their every desire. Rich in South Africa’s unique culture, the PortsWood is a must for any traveller.

The Portswood Hotel - 1 Night
Single with an economy sedan, Toyota Yaris or simalar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R 2 420 (2011)
R 2 830 (2011)
R 2 882 (2012)
R 2 470 (2012)
R 2 882 (2012)
Single with a luxury sedan, Mercedes C Class or similar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  3 572 (2011)
R  3 490 (2011)
R  3 572 (2012)
R  3 160 (2012)
R  3 572 (2012)
2 Sharing an economy sedan, Toyota Yaris or simalar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  1 360 (2011)
R  1 585 (2011)
R  1 610 (2012)
R  1 485 (2012)
R  1 610 (2012)
2 Sharing with a luxury sedan, Mercedes C Class or similar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  1 690 (2011)
R  1 915 (2011)
R  1 955 (2012)
R  1 830 (2012)
R  1 955 (2012)
The Portswood Hotel - 2 Nights
Single with an economy sedan, Toyota Yaris or simalar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R 3 920 (2011)
R 4 740 (2011)
R 4 792 (2012)
R 3 970 (2012)
R 4 792 (2012)
Single with a luxury sedan, Mercedes C Class or similar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  4 850 (2011)
R  5 400 (2011)
R  5 484 (2012)
R  4 660 (2012)
R  5 484 (2012)
2 Sharing an economy sedan, Toyota Yaris or simalar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  2 260 (2011)
R  2 710 (2011)
R  2 735 (2012)
R  2 485 (2012)
R  2 735 (2012)
2 Sharing with a luxury sedan, Mercedes C Class or similar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  2 590 (2011)
R  3 040 (2011)
R  3 080 (2012)
R  2 830 (2012)
R  3 080 (2012)
The Portswood Hotel - 3 Nights
Single with an economy sedan, Toyota Yaris or simalar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R 5 420 (2011)
R 6 650 (2011)
R 6 706 (2012)
R 5 470 (2012)
R 6 706 (2012)
Single with a luxury sedan, Mercedes C Class or similar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  6 080 (2011)
R  7 310 (2011)
R  7 396 (2012)
R  6 160 (2012)
R  7 396 (2012)
2 Sharing an economy sedan, Toyota Yaris or simalar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  3 160 (2011)
R  3 835 (2011)
R  3 860 (2012)
R  3 485 (2012)
R  3 860 (2012)
2 Sharing with a luxury sedan, Mercedes C Class or similar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  3 490 (2011)
R  4 165 (2011)
R  4 205 (2012)
R  3 830 (2012)
R  4 205 (2012)
The Portswood Hotel - 4 Nights
Single with an economy sedan, Toyota Yaris or simalar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R 5 420 (2011)
R 8 560 (2011)
R 8 618 (2012)
R 6 970 (2012)
R 8 618 (2012)
Single with a luxury sedan, Mercedes C Class or similar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  6 080 (2011)
R  9 220 (2011)
R  9 308 (2012)
R  7 660 (2012)
R  9 308 (2012)
2 Sharing an economy sedan, Toyota Yaris or simalar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  3 160 (2011)
R  4 960 (2011)
R  4 985 (2012)
R  4 485 (2012)
R  4 985 (2012)
2 Sharing with a luxury sedan, Mercedes C Class or similar
1 Apr2011 to 30 Sep 2011
01 Oct 2011 to 31 Dec 2011
1 Jan 2012 to 31 Mar 2012
1 Apr 2012 to 30 Sep 2012
01 Oct 2012 to 31 Dec 2012


R  3 490 (2011)
R  5 290 (2011)
R  5 330 (2012)
R  4 830 (2012)
R  5 330 (2012)

Daily chauffeur and vehicle options

quoted per vehicle (Johannesburg and Cape Town) 2011 2012

economy luxury economy luxury
Hourly rate, min 3 consecutive hours, chauffeur and vehicle, 20 kms free per hour: 215 320 225 335
Daily 10 hour per day rate, chauffeur and vehicle, 200 kms free: 1935 2880 2025 3015
Guided touring, 4 hours, qualified tour guide and vehicle in and around Jo'burg: 1850 2400 1945 2520
Guided touring, 9 hours, qualified tour guide and vehicle in and around Jo'burg: 2630 3420 2760 3590